Diamond Shapes Size Chart Guide
Carat is a measure of weight, not physical size. Different diamond shapes can look dramatically different in size even at the same carat weight. Use this chart to compare face-up dimensions.
Size Comparison at 1 Carat
| Shape | Approx Size | Appearance |
|---|---|---|
| Round | 6.5 mm | Standard reference size |
| Oval | 7.7 × 5.7 mm | Appears larger than round |
| Princess | 5.5 × 5.5 mm | Compact — appears slightly smaller |
| Cushion | 5.5 × 5.5 mm | Similar to princess with softer edges |
| Emerald | 7.0 × 5.0 mm | Elongated — elegant silhouette |
| Marquise | 10.5 × 5.2 mm | Largest face-up appearance |
| Pear | 8.5 × 5.5 mm | Elongated — appears larger |
| Radiant | 6.0 × 6.0 mm | Similar to princess, more sparkle |
| Heart | 6.5 × 6.5 mm | Similar face-up area to round |
Key insight: Elongated shapes — oval, marquise, and pear — appear significantly larger than round diamonds of the same carat weight because their mass is distributed across a greater surface area.